Thorsten (neutral): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Voice datasets]] | [[Category:Voice datasets]] | ||
[[Category:TTS models]] | [[Category:TTS models]] | ||
{{Infobox Dataset | |||
|Language=German | |||
|Link=https://github.com/thorstenMueller/deep-learning-german-tts | |||
|Filesize=3GB | |||
|Speaker number=1 | |||
|Number recordings=23000 | |||
|Average phrase length=53 chars | |||
}} | |||
This is about "Thorsten" neutral dataset. | This is about "Thorsten" neutral dataset. | ||
Revision as of 17:34, 19 October 2021
| Thorsten (neutral) | |
|---|---|
| Language | German |
| Link | https://github.com/thorstenMueller/deep-learning-german-tts |
| Filesize | 3GB |
| Speaker number | 1 |
| Number recordings | 23000 |
| Average phrase length | 53 chars |
| License |
This is about "Thorsten" neutral dataset.